Functionalities | Single User QM | Single User Pro | Multi User QM | Multi User Pro | Enterprise |
HTML 5 browser functionalities | √ | √ | √ | √ | √ |
2FA login | √ | √ | √ | √ | √ |
QM (Quick Maintenance) methodology | √ | √ | √ | √ | √ |
RCM (Reliability Centred Maintenance) methodology | √ | √ | √ | ||
Nesting | √ | √ | √ | √ | √ |
Import / Export functionalities | √ | √ | √ | √ | √ |
PDF report | √ | √ | √ | √ | √ |
Failure reporting | √ | ||||
Advanced backlog | √ | ||||
Dynamic pareto’s | √ | ||||
Data connection to other software, PLC, SCADA, OEE, PRS, Big Data | √ | ||||
OEE | √ | ||||
Data Mining | √ | ||||
Process mining | √ | ||||
Dedicated server | √ | ||||
Dedicated database | √ | ||||
Dedicated secure lines | √ | ||||
Dedicated backups | √ | ||||
1-year subscription | € 1.890 | € 3.780 | € 5.150 | € 9.350 | Request |
3-year subscription | € 3.780 | € 7.560 | € 10.300 | € 18.700 | Request |
Level 0 user license / yr | € 160 | ||||
Level 1 user license / yr | € 370 | € 370 | € 370 | ||
Level 2 user license / yr | € 790 | € 790 | € 790 |
Upgrade costs are based on remaining time until end of active subscription.
Single User, Multi User, Enterprise? Demo, offer or buy directly? Contact us.
You can start with the Single User package within 1 day.
You can order a Single User package online here.