Small number of accounts (1 – 9 user accounts) can be ordered online: https://www.ercbv.eu/dora-account. For at least 10 user accounts, a purchase order can be accepted.
Functionalities | Single User QM | Single User Pro | Multi User QM | Multi User Pro | Enterprise |
HTML 5 browser functionalities | ✅ | ✅ | ✅ | ✅ | ✅ |
2FA login | ✅ | ✅ | ✅ | ✅ | ✅ |
QM (Quick Maintenance) methodology | ✅ | ✅ | ✅ | ✅ | ✅ |
RCM (Reliability Centred Maintenance) methodology | ✅ | ✅ | ✅ | ||
Nesting | ✅ | ✅ | ✅ | ✅ | ✅ |
Import / Export functionalities | ✅ | ✅ | ✅ | ✅ | ✅ |
PDF report | ✅ | ✅ | ✅ | ✅ | ✅ |
Failure reporting | ✅ | ||||
Advanced backlog | ✅ | ||||
Dynamic pareto’s | ✅ | ||||
Data connection to other software, PLC, SCADA, OEE, PRS, Big Data | ✅ | ||||
OEE | ✅ | ||||
Data Mining | ✅ | ||||
Process mining | ✅ | ||||
Dedicated server | ✅ | ||||
Dedicated database | ✅ | ||||
Dedicated secure lines | ✅ | ||||
Dedicated backups | ✅ | ||||
Installation on own server | ✅ | ||||
1-year subscription | € 1.970 | € 3.930 | € 5.360 | € 9.730 | Request |
3-year subscription | € 3.940 | € 7.860 | € 10.720 | € 19.460 | Request |
Level 0 user license / yr | € 240 | ||||
Level 1 user license / yr | € 395 | € 395 | € 395 | ||
Level 2 user license / yr | € 840 | € 840 | € 840 |
Upgrade costs are based on remaining time until end of active subscription.
Single User, Multi User, Enterprise? Demo, offer or buy directly? Contact us.
You can start with the Single User package within 1 day.
You can order a Single User package online here.